<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; improve fitness</title>
	<atom:link href="http://www.healthyourwayonline.com/tag/improve-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyourwayonline.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Apr 2019 20:15:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Do Star Jumps!</title>
		<link>http://www.healthyourwayonline.com/do-star-jumps/</link>
		<comments>http://www.healthyourwayonline.com/do-star-jumps/#comments</comments>
		<pubDate>Fri, 21 Oct 2016 21:37:31 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Your Fitness]]></category>
		<category><![CDATA[burning calories]]></category>
		<category><![CDATA[cardio options]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[cardiovascular fitness]]></category>
		<category><![CDATA[high intensity cardio]]></category>
		<category><![CDATA[Home workout]]></category>
		<category><![CDATA[how to do cardio]]></category>
		<category><![CDATA[improve fitness]]></category>
		<category><![CDATA[plyometrics]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=6272</guid>
		<description><![CDATA[<p>Get Fit Quick Tip: Add in Star Jumps! Increase your workout intensity by adding in cardio bursts. In between every set or in between groups of exercises, doing 30 to 2 minutes of cardio will burn additional calories. Cardio bursts are also a way to mix up your workout, challenge your muscles, prevent boredom and [...]</p><p><a href="http://www.healthyourwayonline.com/do-star-jumps/">Do Star Jumps!</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthyourwayonline.com/wp-content/uploads/2016/10/starjump.jpg"><img class="alignleft size-thumbnail wp-image-6274" src="http://www.healthyourwayonline.com/wp-content/uploads/2016/10/starjump-150x150.jpg" alt="" width="150" height="150" /></a>Get Fit Quick Tip:</strong></p>
<p><strong>Add in Star Jumps!</strong></p>
<p>Increase your workout intensity by adding in cardio bursts. In between every set or in between groups of exercises, doing 30 to 2 minutes of cardio will burn additional calories. Cardio bursts are also a way to mix up your workout, challenge your muscles, prevent boredom and add a fun component. Another option is to combine star jumps with burpees, jump squats or plyometrics for a challenging high-intensity cardio workout. Here&#8217;s how to get started:</p>
<p>Begin standing with your arms at your sides. Jump straight up and extend both arms and legs out the side creating a star shape with your body. Land gently with your arms and legs together. Bend your knees and immediately perform another star jump.</p>
<p>&nbsp;</p>
<p>*Consult your physician before performing exercise.</p>
<p><a href="http://www.healthyourwayonline.com/do-star-jumps/">Do Star Jumps!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthyourwayonline.com/do-star-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you on a Fitness Plateau?</title>
		<link>http://www.healthyourwayonline.com/are-you-on-a-fitness-plateau/</link>
		<comments>http://www.healthyourwayonline.com/are-you-on-a-fitness-plateau/#comments</comments>
		<pubDate>Thu, 10 Apr 2014 15:47:27 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Get Fit Quick]]></category>
		<category><![CDATA[exercise article]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness article]]></category>
		<category><![CDATA[get fit]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[how to exercise]]></category>
		<category><![CDATA[improve fitness]]></category>
		<category><![CDATA[what is a fitness plateau]]></category>
		<category><![CDATA[workout results]]></category>
		<category><![CDATA[workout tips]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=3371</guid>
		<description><![CDATA[<p>Get Fit Quick Tip Change it up! If your workout results have slowed, you may be on a fitness plateau. A fitness plateau simply means your body has adapted to your current workout. Mix up your routine by: change the number of sets, change the number of reps, or change out a specific exercise. &#160; [...]</p><p><a href="http://www.healthyourwayonline.com/are-you-on-a-fitness-plateau/">Are you on a Fitness Plateau?</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthyourwayonline.com/wp-content/uploads/2014/04/HYWO.Dumbbells.jpg"><img class="alignleft size-thumbnail wp-image-3372" src="http://www.healthyourwayonline.com/wp-content/uploads/2014/04/HYWO.Dumbbells-150x150.jpg" alt="" width="150" height="150" /></a>Get Fit Quick Tip</strong></p>
<p><strong>Change it up!</strong> If your workout results have slowed, you may be on a <em>fitness plateau</em>. A fitness plateau simply means your body has adapted to your current workout. Mix up your routine by: change the number of sets, change the number of reps, or change out a specific exercise.</p>
<p>&nbsp;</p>
<p>Check back often for our Get Fit Quick Tip. A fitness and healthy lifestyle tip that you’ll easily remember and be able to implement the very same day.</p>
<p><a href="http://www.healthyourwayonline.com/are-you-on-a-fitness-plateau/">Are you on a Fitness Plateau?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthyourwayonline.com/are-you-on-a-fitness-plateau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Calorie-Counting For You? By Danielle Prestejohn</title>
		<link>http://www.healthyourwayonline.com/is-calorie-counting-for-you-by-danielle-prestejohn/</link>
		<comments>http://www.healthyourwayonline.com/is-calorie-counting-for-you-by-danielle-prestejohn/#comments</comments>
		<pubDate>Mon, 07 Oct 2013 19:23:56 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Your Fitness]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[getting fit]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[how to get healthy]]></category>
		<category><![CDATA[improve fitness]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[weight management]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=2663</guid>
		<description><![CDATA[<p>For a very long time I was convinced the answer to my weight loss would come down to math. If I could just figure out the perfect amount of calories to eat then I could finally lose weight for good. Problem with this was I got a bit carried away and dipped into some dangerously [...]</p><p><a href="http://www.healthyourwayonline.com/is-calorie-counting-for-you-by-danielle-prestejohn/">Is Calorie-Counting For You? By Danielle Prestejohn</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthyourwayonline.com/wp-content/uploads/2013/10/HYWO.Veggies.jpg"><img class="alignleft size-thumbnail wp-image-2664" src="http://www.healthyourwayonline.com/wp-content/uploads/2013/10/HYWO.Veggies-150x150.jpg" alt="" width="150" height="150" /></a>For a very long time I was convinced the answer to my weight loss would come down to math. If I could just figure out the perfect amount of calories to eat then I could finally lose weight for good. Problem with this was I got a bit carried away and dipped into some dangerously low calorie counts in the process. When I started to learn that my weight or life for that matter, wasn’t all about the number of calories I consumed I started to get a little less strict.</p>
<p>Eventually I gave up calorie counting all together but in the process I came across a minor hiccup; I knew how many calories were in just about everything. Even now I can easily rattle on the calorie contents of dozens of foods. It seems to be something I retained and have never forgotten. As you can imagine this made taking a blind eye to how many calories I was consuming rather difficult. In the process I developed some strategies to help me get away from the structure of my calorie counting diet and they have brought me tons of success in moving away from such a rigid diet.</p>
<p><strong>Eat out.</strong> This was one of the scariest things for me but eating out helped me immensely because I learned to give up the control of my food. Someone else was preparing what I was eating and I had no clue how many calories I was consuming. Was it frightening? Absolutely. Was it worth it? Totally.</p>
<p><strong>Cook.</strong> During the deepest of my dieting days I would rely on packaged foods that had a definite number of calories. Things like bars, shakes, and frozen dinners were perfect because they had an exact number of calories. No thinking included. When I started cooking this all became a little less obvious. Sure I knew how many calories were in a piece of chicken, but when I added peppers, spinach, and unknown amount of oil, I had no idea how many calories I was getting. This brings me to my next point…</p>
<p><strong>Don’t weigh or measure a thing.</strong> For a very long time my food scale was my best friend. When I threw mine away I took away the knowledge of just how much I was eating. Suddenly I was estimating portions and slowly forgetting what exactly 4 ounces of chicken or a tablespoon of peanut butter looked like.</p>
<p><strong>Cook in batches.</strong> I started experimenting with things like soups, stews, and chili because I could throw a ton of ingredients in a bowl, mix it up, and take out a portion without knowing exactly how much of anything was in that meal. I was really hesitant about this one but this ended up being one of the secrets to learning how to listen to my hunger cues again.</p>
<p>This article is written by Danielle Prestejohn, M.S. Applied Nutrition. Sign up for Danielle’s free guide to ditching the diets and ditching the misery via <a href="http://danielleprestejohn.com/free-updates/">http://danielleprestejohn.com/free-updates/</a> For more information go to <a href="http://www.danielleprestejohn.com/">http://www.danielleprestejohn.com </a>and <a href="http://www.facebook.com/daniellegracep">http://www.Facebook.com/daniellegracep</a></p>
<p><a href="http://www.healthyourwayonline.com/is-calorie-counting-for-you-by-danielle-prestejohn/">Is Calorie-Counting For You? By Danielle Prestejohn</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthyourwayonline.com/is-calorie-counting-for-you-by-danielle-prestejohn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
