<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; running</title>
	<atom:link href="http://www.healthyourwayonline.com/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyourwayonline.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Apr 2019 20:15:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Want to start running?</title>
		<link>http://www.healthyourwayonline.com/want-to-start-running/</link>
		<comments>http://www.healthyourwayonline.com/want-to-start-running/#comments</comments>
		<pubDate>Tue, 06 Jun 2017 18:50:58 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Your Fitness]]></category>
		<category><![CDATA[cardiovascular exercise]]></category>
		<category><![CDATA[cardiovascular fitness]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[goal setting for health wellness and fitness results]]></category>
		<category><![CDATA[goal to run a 5k or 10k]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[how to do cardio exercise]]></category>
		<category><![CDATA[jogging fitness]]></category>
		<category><![CDATA[jogging for fitness]]></category>
		<category><![CDATA[jogging tips]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running for fun]]></category>
		<category><![CDATA[running intervals]]></category>
		<category><![CDATA[running tips]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=6790</guid>
		<description><![CDATA[<p>Get Fit Quick Tip: Walk/Run Intervals! Want to start running, but don&#8217;t know where or how to begin? Walk/run intervals make the transition manageable. A common mistake is doing too much too soon. Here&#8217;s how to progress gradually reducing risk of injury and burnout: Once you have a regular walking program 3 days a week, [...]</p><p><a href="http://www.healthyourwayonline.com/want-to-start-running/">Want to start running?</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthyourwayonline.com/wp-content/uploads/2017/06/running21.jpg"><img class="alignleft size-thumbnail wp-image-6793" src="http://www.healthyourwayonline.com/wp-content/uploads/2017/06/running21-150x150.jpg" alt="" width="150" height="150" /></a>Get Fit Quick Tip:</strong></p>
<p><strong>Walk/Run Intervals!</strong></p>
<p>Want to start running, but don&#8217;t know where or how to begin? Walk/run intervals make the transition manageable. A common mistake is doing too much too soon. Here&#8217;s how to progress gradually reducing risk of injury and burnout:</p>
<p>Once you have a regular walking program 3 days a week, begin with 10 second intervals in the middle of your workout. Warm up for 8-10 minutes, perform a series of 10 second jogging or running intervals followed by 30 second or more walking intervals. Conclude your workout with a 5-10 minute cool down. Gradually, add seconds and then minutes to your jogging/running intervals and decrease your walking intervals.</p>
<p>&nbsp;</p>
<p>*Consult your physician before performing exercise.</p>
<p>&nbsp;</p>
<p><a href="http://www.healthyourwayonline.com/want-to-start-running/">Want to start running?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthyourwayonline.com/want-to-start-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big race coming up?</title>
		<link>http://www.healthyourwayonline.com/big-race-coming-up/</link>
		<comments>http://www.healthyourwayonline.com/big-race-coming-up/#comments</comments>
		<pubDate>Thu, 03 Nov 2016 04:32:44 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Your Fitness]]></category>
		<category><![CDATA[athlete racing info]]></category>
		<category><![CDATA[competition tips]]></category>
		<category><![CDATA[first marathon]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[how to successfully finish a marathon]]></category>
		<category><![CDATA[marathon racing tips]]></category>
		<category><![CDATA[racing preparation]]></category>
		<category><![CDATA[racing strategy]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running marathons]]></category>
		<category><![CDATA[running race]]></category>
		<category><![CDATA[running tips]]></category>
		<category><![CDATA[training for 5K running race]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=6308</guid>
		<description><![CDATA[<p>Get Fit Quick Tip: Stick to the basics when planning for a race! Nothing new on race day. This applies to food, hydration, clothing, and pacing. If you haven&#8217;t tried it in training, don&#8217;t do it in racing. Research ahead of time. Do an online search of restaurants, grocery stores and markets in the area. [...]</p><p><a href="http://www.healthyourwayonline.com/big-race-coming-up/">Big race coming up?</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthyourwayonline.com/wp-content/uploads/2016/11/marathon9.jpg"><img class="alignleft size-thumbnail wp-image-6309" src="http://www.healthyourwayonline.com/wp-content/uploads/2016/11/marathon9-150x150.jpg" alt="" width="150" height="150" /></a>Get Fit Quick Tip:</strong></p>
<p><strong>Stick to the basics when planning for a race!</strong></p>
<p><strong>Nothing new on race day.</strong> This applies to food, hydration, clothing, and pacing. If you haven&#8217;t tried it in training, don&#8217;t do it in racing.</p>
<p><strong>Research ahead of time.</strong> Do an online search of restaurants, grocery stores and markets in the area. Make reservations for dinner the night before. Plan out every detail of your breakfast.</p>
<p><strong>Plan morning-logistics.</strong> Expecting traffic? Parking troubles? Plan ahead. Know exactly how you&#8217;re getting to the starting line down to the route, the mode, the exact departure time, closed roads and traffic control information, and the exact drop off or parking details.</p>
<p>&nbsp;</p>
<p><a href="http://www.healthyourwayonline.com/big-race-coming-up/">Big race coming up?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthyourwayonline.com/big-race-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch for Runners</title>
		<link>http://www.healthyourwayonline.com/stretch-for-runners/</link>
		<comments>http://www.healthyourwayonline.com/stretch-for-runners/#comments</comments>
		<pubDate>Tue, 04 Oct 2016 23:04:41 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Your Fitness]]></category>
		<category><![CDATA[after run stretch]]></category>
		<category><![CDATA[easy muscle tension with stretching]]></category>
		<category><![CDATA[injury-free running]]></category>
		<category><![CDATA[jogging fitness]]></category>
		<category><![CDATA[leg stretches]]></category>
		<category><![CDATA[office stretching]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running fitness]]></category>
		<category><![CDATA[running tips]]></category>
		<category><![CDATA[standing stretches]]></category>
		<category><![CDATA[stretch for runners]]></category>
		<category><![CDATA[stretching information]]></category>
		<category><![CDATA[training for 5K running race]]></category>
		<category><![CDATA[walking stretching]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=6214</guid>
		<description><![CDATA[<p>Get Fit Quick Tip: Standing Inner Thigh and Hamstring Stretch Do this stretch for runners after your next workout. Begin standing and pull your right foot up in front of your belly button. Move your right knee to the side of your body. Hold your lower leg and ankle with both hands, keeping  your lower [...]</p><p><a href="http://www.healthyourwayonline.com/stretch-for-runners/">Stretch for Runners</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthyourwayonline.com/wp-content/uploads/2016/10/legstretch.jpg"><img class="alignleft size-thumbnail wp-image-6219" src="http://www.healthyourwayonline.com/wp-content/uploads/2016/10/legstretch-150x150.jpg" alt="" width="150" height="150" /></a>Get Fit Quick Tip:</strong></p>
<p><strong>Standing Inner Thigh and Hamstring Stretch</strong></p>
<p>Do this stretch for runners after your next workout. Begin standing and pull your right foot up in front of your belly button. Move your right knee to the side of your body. Hold your lower leg and ankle with both hands, keeping  your lower leg parallel to the floor. Keep your torso straight and shoulders back. Hold for 10-30 seconds, then release. Repeat pulling your left foot up in front of your body. Using both hands hold your left calf and ankle, letting your knee fall to the side. Hold for 10-30 seconds, then release.</p>
<p>&nbsp;</p>
<p>*Consult your physician before beginning exercise. This stretch is for those without injury concerns.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.healthyourwayonline.com/stretch-for-runners/">Stretch for Runners</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthyourwayonline.com/stretch-for-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do this stretch&#8230;</title>
		<link>http://www.healthyourwayonline.com/do-this-stretch/</link>
		<comments>http://www.healthyourwayonline.com/do-this-stretch/#comments</comments>
		<pubDate>Tue, 09 Aug 2016 23:11:57 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Your Fitness]]></category>
		<category><![CDATA[essential to running for fitness]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running fitness]]></category>
		<category><![CDATA[running tips]]></category>
		<category><![CDATA[stretches for runners]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=6069</guid>
		<description><![CDATA[<p>Get Fit Quick Tip: Kneeling Hip Stretch Do this kneeling hip and quad stretch to decrease front thigh tightness. Kneel on your right knee. Tilt your pelvis back and under. Let your hips fall slightly forward. Hold for 10 seconds, then release. Repeat the stretch kneeling on your left knee. Hold for 10 seconds, then [...]</p><p><a href="http://www.healthyourwayonline.com/do-this-stretch/">Do this stretch&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthyourwayonline.com/wp-content/uploads/2016/08/kneeling.jpg"><img class="alignleft size-thumbnail wp-image-6070" src="http://www.healthyourwayonline.com/wp-content/uploads/2016/08/kneeling-150x150.jpg" alt="" width="150" height="150" /></a>Get Fit Quick Tip:</strong></p>
<p><strong>Kneeling Hip Stretch</strong></p>
<p><strong></strong>Do this kneeling hip and quad stretch to decrease front thigh tightness. Kneel on your right knee. Tilt your pelvis back and under. Let your hips fall slightly forward. Hold for 10 seconds, then release. Repeat the stretch kneeling on your left knee. Hold for 10 seconds, then release.</p>
<p>&nbsp;</p>
<p>*Consult your physician before beginning exercise.</p>
<p><a href="http://www.healthyourwayonline.com/do-this-stretch/">Do this stretch&#8230;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthyourwayonline.com/do-this-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in Running?</title>
		<link>http://www.healthyourwayonline.com/interested-in-running/</link>
		<comments>http://www.healthyourwayonline.com/interested-in-running/#comments</comments>
		<pubDate>Tue, 31 May 2016 20:03:00 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Your Fitness]]></category>
		<category><![CDATA[family fitness]]></category>
		<category><![CDATA[fitness walking]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[injury-free running]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[jogging fitness]]></category>
		<category><![CDATA[new exercisers]]></category>
		<category><![CDATA[outdoor exercise]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running article]]></category>
		<category><![CDATA[running for fitness]]></category>
		<category><![CDATA[running for fun]]></category>
		<category><![CDATA[running for health]]></category>
		<category><![CDATA[running tips]]></category>
		<category><![CDATA[stress relieving exercise]]></category>
		<category><![CDATA[walking exercise]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=5901</guid>
		<description><![CDATA[<p>Get Fit Quick Tip: Start a Running Program! So you&#8217;re interested in running to help your fitness? A common mistake of many beginning runners is doing too much too soon. Here&#8217;s how to get started effectively and safely: &#160; Start with walk/jog intervals. Perform a walking warm up for 10 minutes, then start with 3-5, [...]</p><p><a href="http://www.healthyourwayonline.com/interested-in-running/">Interested in Running?</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthyourwayonline.com/wp-content/uploads/2016/05/running91.jpg"><img class="alignleft size-thumbnail wp-image-5903" src="http://www.healthyourwayonline.com/wp-content/uploads/2016/05/running91-150x150.jpg" alt="" width="150" height="150" /></a>Get Fit Quick Tip:</strong></p>
<p><strong>Start a Running Program!</strong></p>
<p><strong></strong>So you&#8217;re interested in running to help your fitness? A common mistake of many beginning runners is doing too much too soon. <strong>Here&#8217;s how to get started effectively and safely:</strong></p>
<p>&nbsp;</p>
<p><strong>Start with walk/jog intervals.</strong> Perform a walking warm up for 10 minutes, then start with 3-5, 10-30 second jogging intervals followed by 1-2 minute walking recovery intervals, complete your workout with a 10 minute walking cool down.</p>
<p><strong>Wear running shoes.</strong> Go to your local sporting goods store and ask about running-specific shoes. Proper footwear is essential with high-impact fitness.</p>
<p><strong>Listen to your body. </strong>When beginning a running program, listen to your body and level of soreness. Muscle aches are okay when starting new exercise, consistent pain is not.<strong> </strong></p>
<p>&nbsp;</p>
<p>*Consult your physician before beginning exercise.</p>
<p><a href="http://www.healthyourwayonline.com/interested-in-running/">Interested in Running?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthyourwayonline.com/interested-in-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After-Running Stretch</title>
		<link>http://www.healthyourwayonline.com/after-runnin-stretch/</link>
		<comments>http://www.healthyourwayonline.com/after-runnin-stretch/#comments</comments>
		<pubDate>Wed, 13 Apr 2016 00:45:54 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Your Fitness]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[decrease foot pain]]></category>
		<category><![CDATA[everyday stretching]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[flexibility exercises]]></category>
		<category><![CDATA[foot stretch]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[jogging tips]]></category>
		<category><![CDATA[overall fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running stretch]]></category>
		<category><![CDATA[running tips]]></category>
		<category><![CDATA[stretching exercises]]></category>
		<category><![CDATA[stretching for your feet]]></category>
		<category><![CDATA[walking stretching]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=5734</guid>
		<description><![CDATA[<p>Get Fit Quick Tip: Mid-Foot Stretch! After your next run, do this stretch to ease sore feet and tired legs. Here&#8217;s how: Place the ball of your foot on a object about 4 inches off the floor such as a curb, foam roller or small step. Keeping your heel on the ground and ankle straight, [...]</p><p><a href="http://www.healthyourwayonline.com/after-runnin-stretch/">After-Running Stretch</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthyourwayonline.com/wp-content/uploads/2016/04/footstretch.jpg"><img class="alignleft size-thumbnail wp-image-5735" src="http://www.healthyourwayonline.com/wp-content/uploads/2016/04/footstretch-150x150.jpg" alt="" width="150" height="150" /></a><strong>Get Fit Quick Tip:</strong></p>
<p><strong>Mid-Foot Stretch!</strong></p>
<p>After your next run, do this stretch to ease sore feet and tired legs. Here&#8217;s how:</p>
<p>Place the ball of your foot on a object about 4 inches off the floor such as a curb, foam roller or small step. Keeping your heel on the ground and ankle straight, slowly transfer your weight onto the ball of your foot. You should feel a slight stretch along the bottom of your foot. Hold for 10-30 seconds, then release.</p>
<p>*Consult your physician before beginning exercise.</p>
<p>&nbsp;</p>
<p><a href="http://www.healthyourwayonline.com/after-runnin-stretch/">After-Running Stretch</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthyourwayonline.com/after-runnin-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you having FUN?</title>
		<link>http://www.healthyourwayonline.com/are-you-having-fun/</link>
		<comments>http://www.healthyourwayonline.com/are-you-having-fun/#comments</comments>
		<pubDate>Fri, 14 Aug 2015 19:51:41 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Your Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise motivation]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness motivation]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running a race]]></category>
		<category><![CDATA[twitter fitness]]></category>
		<category><![CDATA[twitter fitness chat]]></category>
		<category><![CDATA[virtual race]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=4855</guid>
		<description><![CDATA[<p>YES, your fitness should be FUN! Laugh, run, play, act silly. Why? Because it&#8217;s FUN and having fun is motivating! If you’re not enjoying your workout (at least most of the time), change it! Put the FUN back in your workouts: Join #HealthyWayMag Fitness Chat on Twitter every Monday at 5pm(Pacific)/8pm(Eastern)! Simply log onto your [...]</p><p><a href="http://www.healthyourwayonline.com/are-you-having-fun/">Are you having FUN?</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthyourwayonline.com/wp-content/uploads/2015/08/HYWO.Sprinklers.jpg"><img class="alignleft size-thumbnail wp-image-4862" src="http://www.healthyourwayonline.com/wp-content/uploads/2015/08/HYWO.Sprinklers-150x150.jpg" alt="" width="150" height="150" /></a>YES, your fitness should be FUN! </strong></p>
<p><strong></strong>Laugh, run, play, act silly. Why? Because it&#8217;s FUN and having fun is motivating! If you’re not enjoying your workout (at least most of the time), change it!</p>
<p><strong>Put the FUN back in your workouts: Join <a title="#HealthyWayMag" href="http://www.twitter.com/HealthyWayMag" rel="nofollow" target="_blank">#HealthyWayMag</a> Fitness Chat on Twitter every Monday at 5pm(Pacific)/8pm(Eastern)!</strong></p>
<p>Simply log onto your Twitter account and follow <a title="@HealthyWayMag" href="http://www.twitter.com/HealthyWayMag" rel="nofollow" target="_blank">@HealthyWayMag</a> to participate. Questions for discussion will be posted as Question 1, “Q1″, Question 2, “Q2″ and so on. Contribute your answer and experience via answers to Question 1 noted as “A1″, answer to Question 2 as “A2″ and so on.</p>
<p>Interact with others, chat, exchange ideas, training tips and have fun!</p>
<p>&nbsp;</p>
<p><strong>Monday August 17, 2015 #HealthyWayMag Fitness Chat Sponsored by <a title="Swagtastic Virtual Race" href="http://swagtasticrace.blogspot.com/" rel="nofollow" target="_blank">Swagtastic Virtual Race</a>:</strong></p>
<p>A virtual race is an organized event held online. The benefits? Participants can join in from all over the country, and you race on your own time and schedule. Join Swagtastic Virtual Race and run or walk to benefit Medals4Mettle, and you&#8217;ll receive a swag bag filled with over 20 health, fitness and endurance products! Choose from 5K, 10K, half marathon or marathon and complete your miles between October 9, 2015 and October 12, 2015. Self-track your time and your miles. Virtual races are a great way to connect with fellow fitness enthusiasts, put a goal to your workouts and support a non-profit group all at the same time. Join in the fun on Twitter, <a title="@SwagtasticRace" href="http://www.twitter.com/SwagtasticRace" rel="nofollow" target="_blank">@SwagtasticRace</a>. <strong>Registration is OPEN!</strong></p>
<p><a href="http://www.healthyourwayonline.com/are-you-having-fun/">Are you having FUN?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthyourwayonline.com/are-you-having-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running your first race? Be in-the-know with these tips. By Nicole Bryan</title>
		<link>http://www.healthyourwayonline.com/running-your-first-race-be-in-the-know-with-these-tips-by-nicole-bryan/</link>
		<comments>http://www.healthyourwayonline.com/running-your-first-race-be-in-the-know-with-these-tips-by-nicole-bryan/#comments</comments>
		<pubDate>Wed, 13 May 2015 17:49:39 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Your Fitness]]></category>
		<category><![CDATA[athletic competition]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[get fit]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running race]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=4635</guid>
		<description><![CDATA[<p>So you&#8217;ve decided to toe the line and participate in your first running race. Congratulations! While distance and training required varies from race to race, there are a few tried and true race habits to get you to the finish line health and happy. Respect your taper. Your goal is to arrive at the starting [...]</p><p><a href="http://www.healthyourwayonline.com/running-your-first-race-be-in-the-know-with-these-tips-by-nicole-bryan/">Running your first race? Be in-the-know with these tips. By Nicole Bryan</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthyourwayonline.com/wp-content/uploads/2015/05/HYWO.First5K.jpg"><img class="alignleft size-thumbnail wp-image-4636" src="http://www.healthyourwayonline.com/wp-content/uploads/2015/05/HYWO.First5K-150x150.jpg" alt="" width="150" height="150" /></a>So you&#8217;ve decided to toe the line and participate in your first running race. Congratulations! While distance and training required varies from race to race, there are a few tried and true race habits to get you to the finish line health and happy.</strong></p>
<p><strong>Respect your taper.</strong> Your goal is to arrive at the starting line recovered from training, refreshed and ready to RUN! Avoid the urge to log last minute miles. Fitness is cumulative and adding unplanned long miles will sabotage your training efforts. Watch a funny movie, kick back with friends, read a book or take a nap.</p>
<p><strong>Follow predicted weather.</strong> Let&#8217;s face it, we&#8217;re no longer in a not-knowing world! Know the forecast for race day, including temps, wind and humidity. Each of these can change how your body handles your race. There’s nothing worse than shivering your way through a race or overheating due to lack of planning.</p>
<p><strong>Read the athlete information, and then read it again.</strong> Athlete instructions are emailed for a purpose! You should know parking details, the starting area lay-out, where aid stations and restrooms are located, as well as the post-race reunion area. Doing so will decrease stress and energy wasted race morning.</p>
<p><strong>Lay out your clothing and supplies the night before.</strong> Place all race items on the bathroom counter. You’ll have an easy visual of your gear to save time. Again, no wasting energy or distracting your mental focus.</p>
<p>S<strong>tick with foods used during training.</strong> A little planning goes a long way to insuring good energy and avoiding stomach distress race morning. Eat what you usually eat the night before long runs and eat what you usually eat the morning of long runs. When in doubt, pack food from home. Nothing new on race day!</p>
<p><a href="http://www.healthyourwayonline.com/running-your-first-race-be-in-the-know-with-these-tips-by-nicole-bryan/">Running your first race? Be in-the-know with these tips. By Nicole Bryan</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthyourwayonline.com/running-your-first-race-be-in-the-know-with-these-tips-by-nicole-bryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Workout Recovery Matter? By Nicole Bryan</title>
		<link>http://www.healthyourwayonline.com/does-workout-recovery-matter-by-nicole-bryan/</link>
		<comments>http://www.healthyourwayonline.com/does-workout-recovery-matter-by-nicole-bryan/#comments</comments>
		<pubDate>Tue, 28 Apr 2015 22:32:32 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Your Fitness]]></category>
		<category><![CDATA[athletic competition]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness article]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[how to race]]></category>
		<category><![CDATA[prevent injury]]></category>
		<category><![CDATA[racing tips]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout recovery]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=4596</guid>
		<description><![CDATA[<p>Does workout recovery matter?      Do you include a workout recovery plan as part of your racing or workout program? You should! Here’s why: long term sustainable exercise happens through the delicate and very individual balance between exercise (workload) and rest (recovery.) Depending the distance you’re racing or your workout goal, your training program [...]</p><p><a href="http://www.healthyourwayonline.com/does-workout-recovery-matter-by-nicole-bryan/">Does Workout Recovery Matter? By Nicole Bryan</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.healthyourwayonline.com/wp-content/uploads/2015/04/HYWO.KeyMotivation.jpg"><img class="alignleft size-thumbnail wp-image-4597" src="http://www.healthyourwayonline.com/wp-content/uploads/2015/04/HYWO.KeyMotivation-150x150.jpg" alt="" width="150" height="150" /></a>Does workout recovery matter?</strong><br />
<strong>    </strong><br />
<strong>Do you include a workout recovery plan as part of your racing or workout program?</strong> <strong>You should! Here’s why</strong>: long term sustainable exercise happens through the delicate and very individual balance between exercise (workload) and rest (recovery.) Depending the distance you’re racing or your workout goal, your training program should not end with race day or goal day, it should actually extend anywhere from one day to three weeks after. Ask any athlete who’s been involved in long term racing or sustainable athletics and has remained injury-free, you’ll find the common thread to be that of allowing sufficient recovery from hard racing and tough workouts.</p>
<p><strong>Accept your need for recovery as part of your exercise program.</strong> <strong><em>Better yet, program it in.</em></strong> Keep your schedule on the calendar just as you do when in your heavy or building training period, just write “off” or “30 minute jog.”</p>
<p><strong>Here are a few ways how to decrease the stress of accepting and respecting your recovery period as an essential part of your training program:</strong></p>
<p><strong>Cross Train.</strong> Choose an entirely different mode of exercise all together. Change the angle at which you’re working your muscles. If you routinely do high-impact, try non-impact exercise. If you regularly partake in exercise over 90 minutes, set a recovery limit of fifty-percent of your average weekly workouts. If you’ve been wanting to try a different workout, now is the time to do it when the new workout won’t interfere with your race program.</p>
<p><strong>Rest.</strong> That’s right, rest! Do less, do nothing, do whatever whenever the mood strikes you. Resting not only applies to your body, but to your mind as well. This includes psychological and emotional rest. When we are racing or focused on completing a major fitness goal, our mind works just as hard. Get caught up on movies, sort through paperwork, play puzzles with your kids. Sit. Rest. Relax. Many are afraid of rest for fear that they’ll lose all their fitness efforts over night. Rest assured, you won’t. In reality, the contrary is true, you’ll come back to your sport and fitness with more enthusiasm than before. Let yourself miss your activity!</p>
<p><strong>Tend to the details.</strong> During your recovery period is a great time to tend to those tiny details that during your heavy training were tolerable, but just barely. For example, that nagging foot discomfort you’ve been tolerating (go see your doctor), or your slightly-off hydration plan (research other alternatives), or those biking shoes that just getting worn out (try out new equipment.) This is like your rainy-day activity list. Tiny details that you just never have time for during your training. Get them sorted out now, so when your recovery period is complete, you’re ready to go.</p>
<p><strong>Catch up.</strong> Catch up with other areas of your life that may have been neglected during your heavy training period. Re-introduce yourself to your spouse, to your children, to your boss, to your friends. Go ahead and make that time active if you’d like, but activity is not the priority. Get caught up on your desk work, yard work, and the kid’s homework, anything other than variables that have to do with your race or goal.</p>
<p><strong>Bask in your accomplishment.</strong> You’ve worked hard to reach your goal, why not allow time to enjoy it before darting off to begin your next training period. Read articles on your sport, send fellow athletes your race pictures, share your race report in a blog post, chat with other participants, and plot out your next race or fitness goal undertaking; have some fun with your accomplishment! There are ways to stay connected with your sport, your training buddies and current events, without the physical demands required by logging the miles in race prep. So go ahead, hone your verbal, written and artistic skills for a change. Brag a little. You’ll inspire fellow athletes, and yourself.</p>
<p><a href="http://www.healthyourwayonline.com/does-workout-recovery-matter-by-nicole-bryan/">Does Workout Recovery Matter? By Nicole Bryan</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthyourwayonline.com/does-workout-recovery-matter-by-nicole-bryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a running goal? by Jason Saltmarsh</title>
		<link>http://www.healthyourwayonline.com/do-you-have-a-running-goal-by-jason-saltmarsh/</link>
		<comments>http://www.healthyourwayonline.com/do-you-have-a-running-goal-by-jason-saltmarsh/#comments</comments>
		<pubDate>Tue, 06 Jan 2015 20:24:55 +0000</pubDate>
		<dc:creator>hywo</dc:creator>
				<category><![CDATA[Your Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[setting goals]]></category>

		<guid isPermaLink="false">http://www.healthyourwayonline.com/?p=4208</guid>
